2022 Combination Buy

Ad appears in the main section of Park Cities People and Preston Hollow People. 

 COLOR RATES: 

  • Full color $150 per ad/per paper 
  • Spot color $90 per ad/per paper 

 ZIP CODES REACHED: 

 75205, 75209, 75220, 75225, 75229, 75230 

  •  Nonprofit and political rates available. 
  •  Guaranteed positioning at 15% upcharge. 
  •  Premium positioning at 15% upcharge.
  •  Rates do not include artwork creation or adjustment. 

Ad SizeColumn Size1X3X6X9X12X
Full Page5 col. (10”) x 14” $5,780 $5,490 $5,220$4,650$3,580
2/3 Page5 col. (10”) x 9.33” $4,630 $4,400$4,180$3,720$2,860
Half Page H5 col. (10”) x 7” $3,850$3,660$3,480$3,100$2,390
Half Page v2.5 col. (4.9”) x 14” $3,850$3,660$3,480$3,100$2,390
1/3 Page5 col. (10”) x 4.5” $2,890$2,750$2,610$2,320$1,790
1/4 Page H3 col. (5.92”) x 5.83” $2,320$2,200$2,090$1,860$1,430
1/4 Page V2.5 col. (4.9”) x 7”$2,320$2,200$2,090$,1860$1,430
1/6 Page2 col. (3.88”) x 5.83”$1,590$1,510$1,430$1,270$980
1/8 Page2.5 col. (4.9”) x 3.4” $1,230$1,170$1,110$990$760
1/12 Page H2 col. (3.88”) x 2.83” $860$820$780$690$530
1/12 Page V2 col. (3.88”) x 2.83”$860$820$780$690$530

 Total Circulation 45,000 | 38,600 in-home mailed delivery, 6,400 single copy distribution